2005 Caterpillar D8R
ENCHÉRE PAS DE RÉSERVE
2005 Caterpillar D8R
ENCHÉRE PAS DE RÉSERVE
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
Safety Certification Label | N/A |
Boom Hydraulic Check Valve | Yes |
Adjustable Boom System | N/A |
Automatic Lubrication System | N/A |
Arm Hydraulic Check Valve | Yes |
Diesel Particulate Filter | N/A |
Hydraulic Hammer Lines | Yes |
Grapple and Shear Hydraulic Lines | N/A |
Diesel Exhaust Fluid System AddBlue | N/A |
Stabilizer Blade Condition | N/A |
Seat and Arm Support | Ok |
Cab Doors and Covers | Ok |
control levers, Control stick | Ok |
Windows and Mirrors | Ok, No Mirrors |
Dashboard Screen, Gauges and | Ok |
Warning alarms message | Ok, climate system error message |
Washer, Wipers | Ok |
Air Conditioning and Heating System | Not Cooling |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok, No Guard |
Electrical System | Ok |
Electronic Fuel Injection System | Electronic |
Engine Model | D13F |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Exhaust System and Muffler | Normal |
Belts and Air/Oil Filters | Ok |
Warning alarms, messages | Normal |
Coolant | ok |
Coolant condition | Ok |
Main Frame and Track Frame | Ok |
Protective Covers and Sheets | Ok |
Engine Hood | Ok |
Side Access Doors | Ok |
Steps and Handrails | Ok |
Storage Compartments | Ok |
Boom Condition | Ok |
Bumpers and Catwalk Condition | Ok |
Arm Condition | Ok |
Lights | Ok, Need Wiring Joint |
Battery Check | Ok |
Exterior Paint Condition | Ok |
Hydraulic Leaks | Minor oil leak from pump front gasket |
Boom Hydraulic Jack | Ok |
Hydraulic Pump and Valve Block | Functional |
Bucket Hydraulic Jack | Ok |
Arm Hydraulic Jack | Ok |
Welded Components | Bucket Cylinder |
Boom Pins Condition | Ok |
Excavator self- Drift Test | Ok |
Arm Pins Condition | Ok |
Hydraulic Pump Noise Check | Ok, little noisy |
Bucket Pins Condition | Need new bush, spacer, washer |
Slewing Ring Bearing Movement Check | Ok, little loose |
Swing Drive and Brake Test | Ok |
Drive force Test | Ok |
Attachments model | digging bucket |
Size | W1530, H1200, D1050 mm |
Status | Ok |
Coupler status | Ok |
Second Attachments model | N/A |
Size | N/A |
Status | N/A |
Bushings | 0.5 |
Track shoes | 0.5 |
Idlers | 0.5 |
Shoe width in mm: | 600 mm |
Track pitch in mm: | 80 mm |
carrier rollers | 0.3 |
Track rollers | 0.3 |
Track links | 0.3 |
Sprocket segments | 0.3 |
Safety Certification Label | N/A |
Boom Hydraulic Check Valve | Yes |
Adjustable Boom System | N/A |
Automatic Lubrication System | N/A |
Arm Hydraulic Check Valve | Yes |
Diesel Particulate Filter | N/A |
Hydraulic Hammer Lines | Yes |
Grapple and Shear Hydraulic Lines | N/A |
Diesel Exhaust Fluid System AddBlue | N/A |
Stabilizer Blade Condition | N/A |
Seat and Arm Support | Ok |
Cab Doors and Covers | Ok |
control levers, Control stick | Ok |
Windows and Mirrors | Ok, No Mirrors |
Dashboard Screen, Gauges and | Ok |
Warning alarms message | Ok, climate system error message |
Washer, Wipers | Ok |
Air Conditioning and Heating System | Not Cooling |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok, No Guard |
Electrical System | Ok |
Electronic Fuel Injection System | Electronic |
Engine Model | D13F |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Exhaust System and Muffler | Normal |
Belts and Air/Oil Filters | Ok |
Warning alarms, messages | Normal |
Coolant | ok |
Coolant condition | Ok |
Main Frame and Track Frame | Ok |
Protective Covers and Sheets | Ok |
Engine Hood | Ok |
Side Access Doors | Ok |
Steps and Handrails | Ok |
Storage Compartments | Ok |
Boom Condition | Ok |
Bumpers and Catwalk Condition | Ok |
Arm Condition | Ok |
Lights | Ok, Need Wiring Joint |
Battery Check | Ok |
Exterior Paint Condition | Ok |
Hydraulic Leaks | Minor oil leak from pump front gasket |
Boom Hydraulic Jack | Ok |
Hydraulic Pump and Valve Block | Functional |
Bucket Hydraulic Jack | Ok |
Arm Hydraulic Jack | Ok |
Welded Components | Bucket Cylinder |
Boom Pins Condition | Ok |
Excavator self- Drift Test | Ok |
Arm Pins Condition | Ok |
Hydraulic Pump Noise Check | Ok, little noisy |
Bucket Pins Condition | Need new bush, spacer, washer |
Slewing Ring Bearing Movement Check | Ok, little loose |
Swing Drive and Brake Test | Ok |
Drive force Test | Ok |
Attachments model | digging bucket |
Size | W1530, H1200, D1050 mm |
Status | Ok |
Coupler status | Ok |
Second Attachments model | N/A |
Size | N/A |
Status | N/A |
Bushings | 0.5 |
Track shoes | 0.5 |
Idlers | 0.5 |
Shoe width in mm: | 600 mm |
Track pitch in mm: | 80 mm |
carrier rollers | 0.3 |
Track rollers | 0.3 |
Track links | 0.3 |
Sprocket segments | 0.3 |
© 2025 PlantAndEquipment.com