
View
Overview
Safety Certification Label | N/A |
Automatic Lubrication System | N/A |
Auxiliary Hydraulic Valve | N/A |
Equipment Parts Manual | N/A |
Air Conditioning System | Yes |
Hydrostatic Drive System (Hydrostat) | N/A |
Supplemental Steering System | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Quick Attachment Coupler | N/A |
Load Weighing System | N/A |
Horn Function | No |
Seat and Arm Support | Ok, need seat cover |
Cab Doors & covers | Ok |
Controls, Levers | Ok |
Windows and Mirrors | Ok |
Dashboard Screen, Gauges | Ok |
Warning alarms message | Ok |
Washer, Wipers | Ok |
Air Conditioning & Heating System | Fan working but not cooling |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok, the external roof cover is cracked. |
Electrical System | Ok |
Fuel Injection Type | Electronic |
Engine Model | C13 |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Blowby | Normal |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
Smoke | Normal |
Coolant | Ok |
Fluid Leaks | Ok,minor oil leak from oil pan gasket |
Main Frame and Lift Arm | Ok |
Engine Hood | Ok |
Access Steps and Handrails | Ok |
Exterior Paint Condition | Ok |
Counterweight Condition | Ok |
Wheel Fenders | Ok |
Lights Check | Ok |
Battery Check | Need replace |
Axles and Differentials | Ok, front differential has 2 broken bolts and minor gasket oil leak |
Transmission Gearbox | Ok, minor iol leak from shaft seal |
Power Train force | Ok |
Transmission Noise Check | Ok |
Universal Joint Condition | Ok |
Transfer Gear Type | Semi auto |
Hydraulic Leaks | Ok |
Lift and Tilt Hydraulic Jack | Ok |
Steering Hydraulic Orbital | Ok |
Steering Hydraulic Jacks | Ok |
Hydraulic Pumps and Valves | Ok |
Steering Function Test | Ok |
Transmission Operation Test | Ok |
Loader Stall Test | Ok |
Brake System Test | Ok, parking brake is not functional |
Articulation Movement Check | Ok |
Loader Attachment Pins | Ok |
Electrical System Check | Ok |
Supplemental Steering Test | N/A |
Bucket Width and Capacity | W3000, H1400, D1150 mm |
Bucket Bottom Condition | Ok, minor dent |
Bucket Edge & Teeth Condition | Ok, no teeth |
Bucket Side Condition | Ok, side cutters are not orginal |
Attachment Coupler | Ok |
Front Right | - |
Tire Brand & Size Details | Techking 26.5R25 |
Tire Remaining Life Percentage | 0.7 |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Front Left | - |
Tire Brand & Size Details | Techking 26.5R25 |
Tire Remaining Life Percentage | 0.8 |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Rear Right | - |
Tire Brand & Size Details | Maxam 26.5R25 |
Tire Remaining Life Percentage | 0.25 |
Tire Condition Notes | Minor cuts |
Wheel Rims & Nuts | Ok |
Rear Left | - |
Tire Brand & Size Details | Maxam 26.5R25 |
Tire Remaining Life Percentage | 0.25 |
Tire Condition Notes | Mi+B87:B101nor cuts |
Wheel Rims & Nuts | Ok |
Safety Certification Label | N/A |
Automatic Lubrication System | N/A |
Auxiliary Hydraulic Valve | N/A |
Equipment Parts Manual | N/A |
Air Conditioning System | Yes |
Hydrostatic Drive System (Hydrostat) | N/A |
Supplemental Steering System | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Quick Attachment Coupler | N/A |
Load Weighing System | N/A |
Horn Function | No |
Seat and Arm Support | Ok, need seat cover |
Cab Doors & covers | Ok |
Controls, Levers | Ok |
Windows and Mirrors | Ok |
Dashboard Screen, Gauges | Ok |
Warning alarms message | Ok |
Washer, Wipers | Ok |
Air Conditioning & Heating System | Fan working but not cooling |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok, the external roof cover is cracked. |
Electrical System | Ok |
Fuel Injection Type | Electronic |
Engine Model | C13 |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Blowby | Normal |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
Smoke | Normal |
Coolant | Ok |
Fluid Leaks | Ok,minor oil leak from oil pan gasket |
Main Frame and Lift Arm | Ok |
Engine Hood | Ok |
Access Steps and Handrails | Ok |
Exterior Paint Condition | Ok |
Counterweight Condition | Ok |
Wheel Fenders | Ok |
Lights Check | Ok |
Battery Check | Need replace |
Axles and Differentials | Ok, front differential has 2 broken bolts and minor gasket oil leak |
Transmission Gearbox | Ok, minor iol leak from shaft seal |
Power Train force | Ok |
Transmission Noise Check | Ok |
Universal Joint Condition | Ok |
Transfer Gear Type | Semi auto |
Hydraulic Leaks | Ok |
Lift and Tilt Hydraulic Jack | Ok |
Steering Hydraulic Orbital | Ok |
Steering Hydraulic Jacks | Ok |
Hydraulic Pumps and Valves | Ok |
Steering Function Test | Ok |
Transmission Operation Test | Ok |
Loader Stall Test | Ok |
Brake System Test | Ok, parking brake is not functional |
Articulation Movement Check | Ok |
Loader Attachment Pins | Ok |
Electrical System Check | Ok |
Supplemental Steering Test | N/A |
Bucket Width and Capacity | W3000, H1400, D1150 mm |
Bucket Bottom Condition | Ok, minor dent |
Bucket Edge & Teeth Condition | Ok, no teeth |
Bucket Side Condition | Ok, side cutters are not orginal |
Attachment Coupler | Ok |
Front Right | - |
Tire Brand & Size Details | Techking 26.5R25 |
Tire Remaining Life Percentage | 0.7 |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Front Left | - |
Tire Brand & Size Details | Techking 26.5R25 |
Tire Remaining Life Percentage | 0.8 |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Rear Right | - |
Tire Brand & Size Details | Maxam 26.5R25 |
Tire Remaining Life Percentage | 0.25 |
Tire Condition Notes | Minor cuts |
Wheel Rims & Nuts | Ok |
Rear Left | - |
Tire Brand & Size Details | Maxam 26.5R25 |
Tire Remaining Life Percentage | 0.25 |
Tire Condition Notes | Mi+B87:B101nor cuts |
Wheel Rims & Nuts | Ok |
© 2025 PlantAndEquipment.com