View
Overview
GCC DUTIES PAID
Fuel type: Diesel
Weight: 7500kg
Capacity: 4800kg
Mast Height: 3000mm
Maximum lifting Height: 4500mm
Height: 2070mm
Length with fork: 4800 mm (1600 fork)
Width: 1470mm
Engine Model: Mitsubishi S6S-G3-1
Engine Power: 52 Kw@2300
The 2022 MHE-Demag MFD-450 unused 5 ton diesel forklift offers a balance of strength, efficiency, and reliability for demanding operations. With a lifting capacity of 4.8 tons and powered by a Mitsubishi S6S-G3-1 diesel engine, it delivers consistent performance for construction projects, warehouses, and industrial sites. Key features include a 3000mm mast height, 4500mm maximum lifting height, and compact dimensions for versatile handling. With only 22 operating hours, this machine is in excellent unused condition and ready for immediate use. Ideal for businesses exploring the forklift 5 ton price in UAE or searching for an unused diesel forklift for sale, the MHE-Demag MFD-450 represents a dependable choice for those needing a durable diesel forklift 5 ton capacity in Dubai.
GCC DUTIES PAID
Fuel type: Diesel
Weight: 7500kg
Capacity: 4800kg
Mast Height: 3000mm
Maximum lifting Height: 4500mm
Height: 2070mm
Length with fork: 4800 mm (1600 fork)
Width: 1470mm
Engine Model: Mitsubishi S6S-G3-1
Engine Power: 52 Kw@2300
The 2022 MHE-Demag MFD-450 unused 5 ton diesel forklift offers a balance of strength, efficiency, and reliability for demanding operations. With a lifting capacity of 4.8 tons and powered by a Mitsubishi S6S-G3-1 diesel engine, it delivers consistent performance for construction projects, warehouses, and industrial sites. Key features include a 3000mm mast height, 4500mm maximum lifting height, and compact dimensions for versatile handling. With only 22 operating hours, this machine is in excellent unused condition and ready for immediate use. Ideal for businesses exploring the forklift 5 ton price in UAE or searching for an unused diesel forklift for sale, the MHE-Demag MFD-450 represents a dependable choice for those needing a durable diesel forklift 5 ton capacity in Dubai.
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | N/A |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok,need upholstery |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Front and back windows are cracked, small window on right side is broken, side mirrors are missing |
| Dashboard Screen, Gauges | Ok, Coolant Temperature Gauge is not functional |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Not functional |
| Cab Floor Covering | N/A |
| Cab Structure | Ok |
| Electrical System | Ok, need minor seervice |
| Fuel Injection Type | Electronic |
| Engine Model | Caterpillar C6.6 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok, muffler minor damaged |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Fluid Leaks | Ok, minor oil leak from oil pan gasket side |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok, rear are missing |
| Lights Check | Need wiring joint, rear left is missing |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Steering Hydraulic Jacks | Ok, left minor oil leak |
| Hydraulic Pumps and Valves | Ok, solenoid valve need repair |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok |
| Loader Stall Test | Ok |
| Braking System Test | Ok, parking break not functional |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok, bucket pin minor loose |
| Supplemental Steering Test | N/A |
| Bucket Width and Capacity | W2500, H2350, D950 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | Triangle 17,5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes/ Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | Triangle 17,5R25 |
| Tire Remaining Life Percentage | 60% |
| Tire Condition Notes/ Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | Maxam |
| Tire Remaining Life Percentage | 20% |
| Tire Condition Notes/ Wheel Rims & Nuts | Need change/ Ok |
| Rear Left | - |
| Tire Brand & Size Details | Triangle 17,5R25 |
| Tire Remaining Life Percentage | 60% |
| Tire Condition Notes/ Wheel Rims & Nuts | Ok |
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | N/A |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok,need upholstery |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Front and back windows are cracked, small window on right side is broken, side mirrors are missing |
| Dashboard Screen, Gauges | Ok, Coolant Temperature Gauge is not functional |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Not functional |
| Cab Floor Covering | N/A |
| Cab Structure | Ok |
| Electrical System | Ok, need minor seervice |
| Fuel Injection Type | Electronic |
| Engine Model | Caterpillar C6.6 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok, muffler minor damaged |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Fluid Leaks | Ok, minor oil leak from oil pan gasket side |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok, rear are missing |
| Lights Check | Need wiring joint, rear left is missing |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Steering Hydraulic Jacks | Ok, left minor oil leak |
| Hydraulic Pumps and Valves | Ok, solenoid valve need repair |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok |
| Loader Stall Test | Ok |
| Braking System Test | Ok, parking break not functional |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok, bucket pin minor loose |
| Supplemental Steering Test | N/A |
| Bucket Width and Capacity | W2500, H2350, D950 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | Triangle 17,5R25 |
| Tire Remaining Life Percentage | 70% |
| Tire Condition Notes/ Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | Triangle 17,5R25 |
| Tire Remaining Life Percentage | 60% |
| Tire Condition Notes/ Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | Maxam |
| Tire Remaining Life Percentage | 20% |
| Tire Condition Notes/ Wheel Rims & Nuts | Need change/ Ok |
| Rear Left | - |
| Tire Brand & Size Details | Triangle 17,5R25 |
| Tire Remaining Life Percentage | 60% |
| Tire Condition Notes/ Wheel Rims & Nuts | Ok |
© 2025 PlantAndEquipment.com